Detalles
| Frequency range | 5.15- 5.85 GHz |
| Gain | 19.4 - 20.3 dBi |
| Polarization | Dual Linear |
| Cross-pol Isolation | 28dB min |
| Max VSWR | 1.5:1 |
| Hpol Beamwidth (6dB) | 91 deg. |
| Vpol beamwidth (6dB) | 85 deg. |
| Elevation Beamwidth | 4 deg. |
| Electrical Downtilt | 2 deg. |
| ETSI Specification | EN 302 326 DN2 |
| Dimensions | 700mm x 145mm x93mm |
| Weight | 5.9 kg |
| Windloading | 160mph |
Información adicional
| Fabricante | Ubiquiti |
|---|
